
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1597 | 1168 | 259 | 89 | 7745 | 20029601 | 2603 | 7534 | 33886 | 46331 |
| Jun 2010 | 1670 | 1259 | 246 | 100 | 8082 | 20936028 | 3029 | 7398 | 37790 | 50124 |
| May 2010 | 1797 | 1302 | 389 | 108 | 7389 | 15054958 | 3369 | 12068 | 40382 | 55720 |
| Apr 2010 | 1847 | 1460 | 411 | 89 | 6658 | 13208321 | 2684 | 12356 | 43823 | 55412 |
| Mar 2010 | 1617 | 1243 | 237 | 72 | 6584 | 12460923 | 2242 | 7363 | 38534 | 50129 |
| Feb 2010 | 1110 | 851 | 193 | 71 | 2893 | 4550480 | 996 | 2715 | 11914 | 15553 |
| Totals | 86240311 | 14923 | 49434 | 206329 | 273269 | |||||
| Generated by Webalizer Version 2.20 |