Usage Statistics for artbystyles.com

Summary Period: April 2010
Generated 01-May-2010 02:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 55412
Total Files 43823
Total Pages 12356
Total Visits 2684
Total KBytes 13208321
Total Unique Sites 6658
Total Unique URLs 1563
Total Unique Referrers 675
Total Unique User Agents 2055
. Avg Max
Hits per Hour 76 630
Hits per Day 1847 3283
Files per Day 1460 2682
Pages per Day 411 1033
Sites per Day 221 429
Visits per Day 89 166
KBytes per Day 440277 587460
Hits by Response Code
Code 200 - OK 79.09% 43823
Code 206 - Partial Content 7.42% 4112
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 10.05% 5567
Code 404 - Not Found 3.39% 1881
Code 405 - Method Not Allowed 0.05% 26
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2060 3.72% 1334 3.04% 370 2.99% 83 3.09% 277 4.16% 462443 3.50%
2 2590 4.67% 1599 3.65% 283 2.29% 95 3.54% 332 4.99% 410843 3.11%
3 2662 4.80% 1419 3.24% 346 2.80% 79 2.94% 284 4.27% 528093 4.00%
4 1798 3.24% 1458 3.33% 522 4.22% 80 2.98% 306 4.60% 366814 2.78%
5 1260 2.27% 1017 2.32% 249 2.02% 78 2.91% 277 4.16% 321750 2.44%
6 1408 2.54% 1174 2.68% 214 1.73% 83 3.09% 292 4.39% 407247 3.08%
7 2073 3.74% 1540 3.51% 504 4.08% 95 3.54% 308 4.63% 316404 2.40%
8 1789 3.23% 1325 3.02% 307 2.48% 79 2.94% 325 4.88% 475521 3.60%
9 1975 3.56% 1642 3.75% 547 4.43% 115 4.28% 305 4.58% 392316 2.97%
10 2566 4.63% 2183 4.98% 1033 8.36% 98 3.65% 283 4.25% 407686 3.09%
11 3283 5.92% 2682 6.12% 969 7.84% 160 5.96% 429 6.44% 505004 3.82%
12 2022 3.65% 1849 4.22% 805 6.52% 92 3.43% 319 4.79% 376474 2.85%
13 2376 4.29% 2010 4.59% 431 3.49% 77 2.87% 312 4.69% 494071 3.74%
14 1604 2.89% 1343 3.06% 410 3.32% 69 2.57% 278 4.18% 396768 3.00%
15 2142 3.87% 1856 4.24% 425 3.44% 66 2.46% 302 4.54% 587460 4.45%
16 2087 3.77% 1731 3.95% 254 2.06% 83 3.09% 406 6.10% 540458 4.09%
17 1409 2.54% 978 2.23% 401 3.25% 70 2.61% 347 5.21% 524648 3.97%
18 1061 1.91% 844 1.93% 237 1.92% 81 3.02% 286 4.30% 385363 2.92%
19 1533 2.77% 1294 2.95% 281 2.27% 71 2.65% 314 4.72% 420947 3.19%
20 1406 2.54% 1198 2.73% 279 2.26% 69 2.57% 309 4.64% 431165 3.26%
21 1552 2.80% 1308 2.98% 350 2.83% 86 3.20% 379 5.69% 476067 3.60%
22 1245 2.25% 1105 2.52% 171 1.38% 80 2.98% 306 4.60% 402053 3.04%
23 1723 3.11% 1448 3.30% 327 2.65% 166 6.18% 322 4.84% 405771 3.07%
24 2405 4.34% 1832 4.18% 665 5.38% 141 5.25% 294 4.42% 512191 3.88%
25 1754 3.17% 1294 2.95% 255 2.06% 85 3.17% 309 4.64% 424347 3.21%
26 1403 2.53% 1114 2.54% 241 1.95% 84 3.13% 317 4.76% 350501 2.65%
27 1435 2.59% 1289 2.94% 223 1.80% 67 2.50% 281 4.22% 436538 3.31%
28 1428 2.58% 1201 2.74% 205 1.66% 65 2.42% 314 4.72% 484623 3.67%
29 1443 2.60% 1120 2.56% 304 2.46% 110 4.10% 299 4.49% 518169 3.92%
30 1920 3.46% 1636 3.73% 748 6.05% 93 3.46% 318 4.78% 446587 3.38%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2818 5.09% 83 2517 5.74% 27 822 6.65% 13718 411546 3.12%
1 65 1961 3.54% 51 1554 3.55% 22 678 5.49% 16922 507674 3.84%
2 90 2712 4.89% 77 2317 5.29% 39 1171 9.48% 11923 357699 2.71%
3 63 1892 3.41% 53 1619 3.69% 22 686 5.55% 11185 335540 2.54%
4 36 1092 1.97% 29 884 2.02% 7 212 1.72% 9284 278519 2.11%
5 50 1525 2.75% 39 1194 2.72% 15 456 3.69% 10255 307655 2.33%
6 55 1657 2.99% 47 1424 3.25% 20 617 4.99% 11194 335818 2.54%
7 46 1401 2.53% 38 1145 2.61% 9 283 2.29% 14824 444724 3.37%
8 66 1983 3.58% 51 1540 3.51% 13 404 3.27% 21998 659954 5.00%
9 134 4031 7.27% 83 2497 5.70% 16 485 3.93% 23277 698311 5.29%
10 84 2531 4.57% 59 1793 4.09% 26 794 6.43% 23014 690432 5.23%
11 113 3393 6.12% 96 2888 6.59% 12 381 3.08% 23536 706075 5.35%
12 111 3356 6.06% 96 2885 6.58% 12 382 3.09% 25369 761085 5.76%
13 84 2523 4.55% 70 2128 4.86% 12 374 3.03% 24618 738539 5.59%
14 96 2898 5.23% 77 2312 5.28% 26 785 6.35% 23069 692061 5.24%
15 58 1760 3.18% 46 1395 3.18% 11 353 2.86% 19969 599056 4.54%
16 96 2892 5.22% 69 2090 4.77% 14 430 3.48% 23637 709108 5.37%
17 74 2222 4.01% 48 1461 3.33% 14 424 3.43% 21701 651045 4.93%
18 66 1982 3.58% 54 1646 3.76% 16 496 4.01% 19481 584435 4.42%
19 59 1783 3.22% 44 1327 3.03% 15 472 3.82% 16090 482701 3.65%
20 55 1653 2.98% 42 1272 2.90% 12 368 2.98% 21775 653240 4.95%
21 57 1727 3.12% 44 1321 3.01% 8 265 2.14% 17235 517062 3.91%
22 63 1893 3.42% 47 1431 3.27% 13 395 3.20% 18822 564660 4.28%
23 124 3727 6.73% 106 3183 7.26% 20 623 5.04% 17379 521384 3.95%

Top 30 of 1563 Total URLs
# Hits KBytes URL
1 5116 9.23% 3099850 23.47% /music/musicmp3/judpri.mp3
2 3511 6.34% 31437 0.24% /script/pics/binstan1.jpg
3 3444 6.22% 2062112 15.61% /music/heyhey.mp3
4 3134 5.66% 3770464 28.55% /music/MaryJane's.mp3
5 2939 5.30% 67499 0.51% /
6 2826 5.10% 1477876 11.19% /music/musicmp3/surfrider.mp3
7 1053 1.90% 50 0.00% /robots.txt
8 739 1.33% 1295754 9.81% /music/02 Got Me Under Pressure 2.mp3
9 450 0.81% 1705 0.01% /bedsoar/buttt.jpg
10 379 0.68% 272 0.00% /favicon.ico
11 353 0.64% 743 0.01% /fini/styles.com.gif
12 333 0.60% 1434 0.01% /script/pics/p-cbannr.gif
13 311 0.56% 63372 0.48% /music/musicmp3/preacherman.mp3
14 280 0.51% 4743 0.04% /script/pics2/edcartban1.gif
15 277 0.50% 593 0.00% /script/pics/epthumb06.jpg
16 270 0.49% 365 0.00% /script/pics/slashwb.jpg
17 258 0.47% 720 0.01% /script/pics/epthumb05.jpg
18 256 0.46% 586 0.00% /script/pics/thumb2.jpg
19 254 0.46% 829 0.01% /script/pics/epthumb04.jpg
20 254 0.46% 565 0.00% /script/pics/thumbep1.jpg
21 243 0.44% 11168 0.08% /script/chara/face01.jpg
22 232 0.42% 658 0.00% /script/pics/epthumb3.jpg
23 231 0.42% 1357 0.01% /banner/crop.jpg
24 231 0.42% 5442 0.04% /script/pics/utube1.gif
25 227 0.41% 1477 0.01% /banner/fannbann.jpg
26 226 0.41% 16394 0.12% /movies/bingetv1.gif
27 224 0.40% 1222 0.01% /binge/bingsmll.jpg
28 223 0.40% 6011 0.05% /script/pics2/calloban.gif
29 217 0.39% 263 0.00% /script/banners/sitestamp.gif
30 180 0.32% 3033 0.02% /script/athehome.html

Top 10 of 1563 Total URLs By KBytes
# Hits KBytes URL
1 3134 5.66% 3770464 28.55% /music/MaryJane's.mp3
2 5116 9.23% 3099850 23.47% /music/musicmp3/judpri.mp3
3 3444 6.22% 2062112 15.61% /music/heyhey.mp3
4 2826 5.10% 1477876 11.19% /music/musicmp3/surfrider.mp3
5 739 1.33% 1295754 9.81% /music/02 Got Me Under Pressure 2.mp3
6 148 0.27% 217731 1.65% /movies/athena2.mov
7 152 0.27% 139151 1.05% /music/BlackSab.mp3
8 7 0.01% 131949 1.00% /movies/Famous When Dead.mov
9 11 0.02% 112709 0.85% /music/jungleboogie.aiff
10 2939 5.30% 67499 0.51% /

Top 10 of 292 Total Entry Pages
# Hits Visits URL
1 2939 5.30% 731 31.63% /
2 180 0.32% 116 5.02% /script/athehome.html
3 58 0.10% 44 1.90% /artpages/politic7.html
4 113 0.20% 34 1.47% /script/scrguide.html
5 110 0.20% 32 1.38% /script/scrhome1.html
6 95 0.17% 31 1.34% /script/ep8/screpi08p1.html
7 62 0.11% 25 1.08% /webalizer/usage_201003.html
8 85 0.15% 24 1.04% /belmar taxi/home.html
9 102 0.18% 23 1.00% /resume/resu.html
10 87 0.16% 23 1.00% /script/athenwall.html

Top 10 of 312 Total Exit Pages
# Hits Visits URL
1 2939 5.30% 623 27.03% /
2 180 0.32% 71 3.08% /script/athehome.html
3 87 0.16% 50 2.17% /script/athenwall.html
4 58 0.10% 40 1.74% /artpages/politic7.html
5 110 0.20% 39 1.69% /script/scrhome1.html
6 95 0.17% 37 1.61% /script/ep8/screpi08p1.html
7 113 0.20% 28 1.21% /script/scrguide.html
8 102 0.18% 25 1.08% /resume/resu.html
9 62 0.11% 25 1.08% /webalizer/usage_201003.html
10 85 0.15% 24 1.04% /belmar taxi/home.html

Top 30 of 6658 Total Sites
# Hits Files KBytes Visits Hostname
1 5810 10.49% 5810 13.26% 297898 2.26% 0 0.00% ns1.playlist.com
2 4451 8.03% 1763 4.02% 238808 1.81% 63 2.35% ip24-252-80-130.no.no.cox.net
3 2669 4.82% 2368 5.40% 190363 1.44% 53 1.97% ip68-11-116-171.no.no.cox.net
4 1435 2.59% 1370 3.13% 15829 0.12% 10 0.37% ec2-174-129-88-35.compute-1.amazonaws.com
5 1270 2.29% 1245 2.84% 8284 0.06% 109 4.06% crawl4.dotnetdotcom.org
6 1250 2.26% 1250 2.85% 25466 0.19% 10 0.37% pat-80.ds.39.221.67.in-addr.arpa
7 1136 2.05% 135 0.31% 2386 0.02% 156 5.81% spider01.yandex.ru
8 820 1.48% 820 1.87% 9063 0.07% 10 0.37% ec2-204-236-246-128.compute-1.amazonaws.com
9 505 0.91% 321 0.73% 48498 0.37% 138 5.14% crawl-66-249-71-11.googlebot.com
10 400 0.72% 390 0.89% 3384 0.03% 1 0.04% xeron.cronosit.lv
11 384 0.69% 377 0.86% 1678 0.01% 1 0.04% 67.55.72.164
12 303 0.55% 303 0.69% 9955 0.08% 0 0.00% 59.68.5.50
13 296 0.53% 281 0.64% 14467 0.11% 183 6.82% b3091269.crawl.yahoo.net
14 283 0.51% 283 0.65% 9747 0.07% 0 0.00% 121.10.137.28
15 281 0.51% 0 0.00% 1007 0.01% 1 0.04% 58.17.231.20
16 275 0.50% 275 0.63% 9973 0.08% 0 0.00% 60.221.254.233
17 269 0.49% 241 0.55% 7753 0.06% 1 0.04% adsl-75-52-123-151.dsl.pltn13.sbcglobal.net
18 248 0.45% 38 0.09% 205 0.00% 0 0.00% piano.yandex.ru
19 242 0.44% 95 0.22% 2110 0.02% 8 0.30% c-69-142-5-66.hsd1.nj.comcast.net
20 220 0.40% 215 0.49% 2044 0.02% 1 0.04% 113.254.187.72
21 218 0.39% 218 0.50% 4607 0.03% 6 0.22% 74-213-178-240.ultrahosting.com
22 215 0.39% 215 0.49% 4881 0.04% 4 0.15% 74-213-178-239.ultrahosting.com
23 212 0.38% 156 0.36% 8227 0.06% 2 0.07% athedsl-376598.home.otenet.gr
24 205 0.37% 193 0.44% 9463 0.07% 113 4.21% b3090764.crawl.yahoo.net
25 205 0.37% 177 0.40% 5929 0.04% 2 0.07% ip98-164-98-56.no.no.cox.net
26 200 0.36% 190 0.43% 2141 0.02% 1 0.04% 70.33.184.37
27 196 0.35% 107 0.24% 10814 0.08% 1 0.04% host22-224-dynamic.30-79-r.retail.telecomitalia.it
28 181 0.33% 176 0.40% 1819 0.01% 1 0.04% msnbot-65-55-3-211.search.msn.com
29 180 0.32% 180 0.41% 5123 0.04% 3 0.11% f048181067.adsl.alicedsl.de
30 175 0.32% 130 0.30% 3303 0.03% 2 0.07% ip51cd9e4a.speed.planet.nl

Top 10 of 6658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5810 10.49% 5810 13.26% 297898 2.26% 0 0.00% ns1.playlist.com
2 4451 8.03% 1763 4.02% 238808 1.81% 63 2.35% ip24-252-80-130.no.no.cox.net
3 2669 4.82% 2368 5.40% 190363 1.44% 53 1.97% ip68-11-116-171.no.no.cox.net
4 15 0.03% 15 0.03% 76090 0.58% 0 0.00% ms1.playlist.com
5 11 0.02% 11 0.03% 62419 0.47% 0 0.00% clients-ext.cexp.com
6 9 0.02% 9 0.02% 51070 0.39% 0 0.00% wec.wecnq.com
7 505 0.91% 321 0.73% 48498 0.37% 138 5.14% crawl-66-249-71-11.googlebot.com
8 9 0.02% 6 0.01% 38473 0.29% 0 0.00% pool-71-244-228-121.chi01.dsl-w.verizon.net
9 9 0.02% 9 0.02% 37158 0.28% 0 0.00% alnnggts106-dmz.mycingular.net
10 41 0.07% 40 0.09% 35419 0.27% 0 0.00% gw15.mkrumlov.net

Top 30 of 675 Total Referrers
# Hits Referrer
1 22042 39.78% - (Direct Request)
2 3443 6.21% http://www.hotwebcomics.com/banner_exchange/display.php
3 381 0.69% http://nude-celebs.nakedcelebscity.com/
4 344 0.62% http://www.mp3stahuj.cz/mp3stahuj_cz.swf
5 342 0.62% http://so.mp3.qihoo.com/down.html
6 308 0.56% http://assets.mixpod.com/swf/mp3/pl.swf
7 259 0.47% http://o.aolcdn.com/art/_media/ch_music2/AOLAudioPlayer.swf
8 256 0.46% http://220.181.38.82/m
9 236 0.43% http://0am.de
10 236 0.43% http://www.h00ligan.de
11 236 0.43% http://www.rosio.de
12 236 0.43% http://www.vitamedizin.com
13 236 0.43% http://xixxi.de
14 212 0.38% http://mp3.sogou.com/down.so
15 211 0.38% http://latina-girls.8thlatinasex.com/
16 155 0.28% http://box.zhangmen.baidu.com/m
17 153 0.28% http://www.mtime.com/group/filmsound/discussion/307912/
18 94 0.17% http://images.mp3raid.com/mp3player.swf
19 94 0.17% http://www.dilandau.com/descargar_musica/breaking da love judas priest-1.html
20 83 0.15% http://images.search.yahoo.com/images/view
21 77 0.14% http://beemp3.com/download.php
22 73 0.13% http://images.google.com/imgres
23 61 0.11% http://www.playlist.com/results.php
24 58 0.10% http://assets1.mixtape.me/swfs/MixTapePlayer1.swf
25 45 0.08% http://www.mtime.com/my/911995/blog/1513176/
26 43 0.08% http://www.mp3raid.com/search/mobile/mp3.php
27 42 0.08% http://beemp3.com/go_r.php
28 42 0.08% http://www.google.com
29 42 0.08% http://www.msn.com
30 42 0.08% http://www.yahoo.com

Top 20 of 132 Total Search Strings
# Hits Search String
1 25 10.64% dominatrix cartoon
2 16 6.81% dominatrix cartoons
3 13 5.53% cartoon dominatrix
4 12 5.11% femdom art
5 6 2.55% n-
6 5 2.13% funny adult cartoons
7 4 1.70% domina cartoon
8 3 1.28% adult humor cartoons
9 3 1.28% ca-
10 3 1.28% cartoon characters face
11 2 0.85% %22count-
12 2 0.85% -
13 2 0.85% 101 dominations
14 2 0.85% addiction i-
15 2 0.85% athena cartoon
16 2 0.85% carto-
17 2 0.85% cartoon domina
18 2 0.85% cartoon fanne
19 2 0.85% corone-
20 2 0.85% dominatric cartoon

Top 15 of 2055 Total User Agents
# Hits User Agent
1 5825 10.51% Python-urllib/2.4
2 3585 6.47% Opera/9.64 (Macintosh; PPC Mac OS X; U; en) Presto/2.1.1
3 2091 3.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
4 1957 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
5 1439 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 1270 2.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 1244 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1136 2.05% Yandex/1.01.001 (compatible; Win16; I)
9 987 1.78% Netscape 6.0; WinNT6.1
10 969 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 859 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 820 1.48% Mozilla/3.0 (compatible; Indy Library)
13 718 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 709 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 683 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5

Usage by Country for April 2010

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 16652 30.05% 12900 29.44% 4342023 32.87% Network (net)
2 16642 30.03% 15542 35.47% 3396059 25.71% Commercial (com)
3 9270 16.73% 8546 19.50% 2750874 20.83% Unresolved/Unknown
4 1711 3.09% 444 1.01% 30974 0.23% Russian Federation
5 1614 2.91% 1596 3.64% 115668 0.88% Germany
6 1461 2.64% 1428 3.26% 61391 0.46% Non-Profit (org)
7 1338 2.41% 1335 3.05% 53373 0.40% Address Routing (arpa)
8 556 1.00% 470 1.07% 24585 0.19% Netherlands
9 545 0.98% 533 1.22% 459205 3.48% Czech Republic
10 456 0.82% 426 0.97% 405931 3.07% Argentina
11 407 0.73% 395 0.90% 3432 0.03% Latvia
12 366 0.66% 275 0.63% 91891 0.70% Italy
13 351 0.63% 348 0.79% 35424 0.27% Australia
14 314 0.57% 275 0.63% 258040 1.95% China
15 303 0.55% 244 0.56% 45299 0.34% Greece
16 272 0.49% 242 0.55% 32572 0.25% United Kingdom
17 246 0.44% 224 0.51% 53645 0.41% Poland
18 238 0.43% 175 0.40% 77674 0.59% Educational (edu)
19 231 0.42% 222 0.51% 31662 0.24% Canada
20 164 0.30% 161 0.37% 68175 0.52% Brazil
21 141 0.25% 138 0.31% 38934 0.29% Belgium
22 132 0.24% 130 0.30% 49771 0.38% Chile
23 123 0.22% 120 0.27% 126574 0.96% Mexico
24 114 0.21% 111 0.25% 43985 0.33% Japan
25 110 0.20% 109 0.25% 16512 0.13% Switzerland
26 109 0.20% 109 0.25% 22523 0.17% Hungary
27 105 0.19% 75 0.17% 7862 0.06% US Government (gov)
28 103 0.19% 96 0.22% 4736 0.04% Austria
29 93 0.17% 89 0.20% 5303 0.04% Finland
30 84 0.15% 72 0.16% 79619 0.60% Colombia


Generated by Webalizer Version 2.20