Usage Statistics for artbystyles.com

Summary Period: June 2010
Generated 01-Jul-2010 02:44 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 50124
Total Files 37790
Total Pages 7398
Total Visits 3029
Total KBytes 20936028
Total Unique Sites 8082
Total Unique URLs 1486
Total Unique Referrers 585
Total Unique User Agents 2160
. Avg Max
Hits per Hour 69 779
Hits per Day 1670 2367
Files per Day 1259 1696
Pages per Day 246 680
Sites per Day 269 456
Visits per Day 100 140
KBytes per Day 697868 1079009
Hits by Response Code
Code 200 - OK 75.39% 37790
Code 206 - Partial Content 9.19% 4608
Code 304 - Not Modified 11.54% 5785
Code 404 - Not Found 3.80% 1903
Code 405 - Method Not Allowed 0.08% 38

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1278 2.55% 972 2.57% 190 2.57% 110 3.63% 284 3.51% 446554 2.13%
2 1458 2.91% 1162 3.07% 195 2.64% 115 3.80% 293 3.63% 372358 1.78%
3 1898 3.79% 1551 4.10% 216 2.92% 130 4.29% 357 4.42% 573969 2.74%
4 1799 3.59% 1454 3.85% 551 7.45% 110 3.63% 366 4.53% 598769 2.86%
5 1492 2.98% 1039 2.75% 201 2.72% 90 2.97% 357 4.42% 678368 3.24%
6 1558 3.11% 1233 3.26% 123 1.66% 92 3.04% 386 4.78% 649293 3.10%
7 1365 2.72% 1056 2.79% 179 2.42% 105 3.47% 359 4.44% 517796 2.47%
8 1408 2.81% 1113 2.95% 221 2.99% 114 3.76% 332 4.11% 497063 2.37%
9 1475 2.94% 1048 2.77% 169 2.28% 80 2.64% 347 4.29% 594656 2.84%
10 2367 4.72% 1696 4.49% 257 3.47% 98 3.24% 388 4.80% 837306 4.00%
11 1236 2.47% 964 2.55% 191 2.58% 87 2.87% 318 3.93% 526806 2.52%
12 1955 3.90% 1278 3.38% 680 9.19% 93 3.07% 346 4.28% 801209 3.83%
13 1680 3.35% 1233 3.26% 247 3.34% 140 4.62% 448 5.54% 725888 3.47%
14 2167 4.32% 1602 4.24% 168 2.27% 107 3.53% 400 4.95% 794643 3.80%
15 1453 2.90% 1059 2.80% 144 1.95% 92 3.04% 333 4.12% 502174 2.40%
16 1673 3.34% 1205 3.19% 181 2.45% 96 3.17% 384 4.75% 760608 3.63%
17 1438 2.87% 1158 3.06% 210 2.84% 109 3.60% 397 4.91% 615582 2.94%
18 2069 4.13% 1565 4.14% 199 2.69% 107 3.53% 398 4.92% 603376 2.88%
19 1746 3.48% 1343 3.55% 215 2.91% 114 3.76% 340 4.21% 815881 3.90%
20 1741 3.47% 1364 3.61% 299 4.04% 108 3.57% 355 4.39% 765993 3.66%
21 1673 3.34% 1302 3.45% 338 4.57% 130 4.29% 400 4.95% 716924 3.42%
22 1627 3.25% 1159 3.07% 207 2.80% 92 3.04% 425 5.26% 890734 4.25%
23 1626 3.24% 1282 3.39% 312 4.22% 118 3.90% 365 4.52% 621894 2.97%
24 1445 2.88% 1152 3.05% 194 2.62% 98 3.24% 424 5.25% 762735 3.64%
25 1857 3.70% 1378 3.65% 219 2.96% 91 3.00% 456 5.64% 933221 4.46%
26 1362 2.72% 1045 2.77% 126 1.70% 88 2.91% 433 5.36% 961033 4.59%
27 2031 4.05% 1561 4.13% 148 2.00% 86 2.84% 452 5.59% 1079009 5.15%
28 1569 3.13% 1166 3.09% 153 2.07% 70 2.31% 445 5.51% 860274 4.11%
29 2110 4.21% 1535 4.06% 460 6.22% 76 2.51% 390 4.83% 712944 3.41%
30 1568 3.13% 1115 2.95% 405 5.47% 89 2.94% 379 4.69% 718969 3.43%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1798 3.59% 51 1534 4.06% 7 211 2.85% 30411 912332 4.36%
1 37 1123 2.24% 28 867 2.29% 6 192 2.60% 20627 618801 2.96%
2 48 1455 2.90% 36 1087 2.88% 7 211 2.85% 20521 615625 2.94%
3 56 1703 3.40% 40 1207 3.19% 10 307 4.15% 24960 748804 3.58%
4 46 1402 2.80% 31 931 2.46% 9 273 3.69% 20370 611114 2.92%
5 35 1068 2.13% 24 736 1.95% 6 207 2.80% 15841 475237 2.27%
6 40 1218 2.43% 27 832 2.20% 9 284 3.84% 18410 552294 2.64%
7 65 1971 3.93% 44 1326 3.51% 12 366 4.95% 23838 715132 3.42%
8 69 2092 4.17% 48 1440 3.81% 8 254 3.43% 33338 1000127 4.78%
9 66 1980 3.95% 44 1332 3.52% 11 335 4.53% 28612 858374 4.10%
10 69 2078 4.15% 54 1648 4.36% 7 238 3.22% 28405 852147 4.07%
11 133 4001 7.98% 108 3253 8.61% 24 749 10.12% 32591 977728 4.67%
12 107 3228 6.44% 83 2512 6.65% 8 250 3.38% 36688 1100652 5.26%
13 107 3225 6.43% 78 2363 6.25% 10 314 4.24% 31447 943396 4.51%
14 79 2373 4.73% 55 1658 4.39% 7 234 3.16% 26457 793717 3.79%
15 88 2664 5.31% 65 1952 5.17% 8 265 3.58% 37914 1137418 5.43%
16 67 2026 4.04% 54 1622 4.29% 11 350 4.73% 27770 833100 3.98%
17 63 1904 3.80% 46 1388 3.67% 10 310 4.19% 28917 867517 4.14%
18 58 1743 3.48% 38 1150 3.04% 9 282 3.81% 31664 949911 4.54%
19 55 1679 3.35% 42 1263 3.34% 9 299 4.04% 34887 1046625 5.00%
20 59 1793 3.58% 43 1307 3.46% 10 317 4.28% 43172 1295154 6.19%
21 77 2323 4.63% 62 1871 4.95% 22 680 9.19% 33004 990121 4.73%
22 67 2039 4.07% 55 1672 4.42% 7 236 3.19% 33881 1016437 4.85%
23 107 3238 6.46% 94 2839 7.51% 7 234 3.16% 34142 1024265 4.89%

Top 30 of 1486 Total URLs
# Hits KBytes URL
1 5673 11.32% 3485547 16.65% /music/musicmp3/judpri.mp3
2 5567 11.11% 30940 0.15% /script/pics/binstan1.jpg
3 5018 10.01% 9712467 46.39% /music/MaryJane's.mp3
4 4227 8.43% 3321015 15.86% /music/heyhey.mp3
5 2643 5.27% 1865869 8.91% /music/musicmp3/surfrider.mp3
6 1900 3.79% 471 0.00% /robots.txt
7 989 1.97% 1581901 7.56% /music/02 Got Me Under Pressure 2.mp3
8 870 1.74% 9750 0.05% /
9 387 0.77% 254 0.00% /favicon.ico
10 316 0.63% 63319 0.30% /music/musicmp3/preacherman.mp3
11 313 0.62% 11282 0.05% /webalizer/usage_201003.html
12 305 0.61% 1284 0.01% /bedsoar/buttt.jpg
13 190 0.38% 225117 1.08% /movies/athena2.mov
14 184 0.37% 884 0.00% /script/athehome.html
15 176 0.35% 882 0.00% /script/binglink/athenbutt1_r2_c6.jpg
16 175 0.35% 948 0.00% /script/binglink/athenbutt1_r2_c8.jpg
17 174 0.35% 1043 0.00% /script/binglink/athenbutt1_r2_c10.jpg
18 173 0.35% 994 0.00% /script/binglink/athenbutt1_r2_c2.jpg
19 172 0.34% 1695 0.01% /script/binglink/athenbord.jpg
20 171 0.34% 465 0.00% /script/binglink/athenbutt1_r2_c1.jpg
21 171 0.34% 1056 0.01% /script/binglink/athenbutt1_r2_c4.jpg
22 171 0.34% 114 0.00% /script/binglink/athenbutt1_r2_c7.jpg
23 170 0.34% 429 0.00% /script/binglink/athenbutt1_r2_c11.jpg
24 170 0.34% 121 0.00% /script/binglink/athenbutt1_r2_c9.jpg
25 169 0.34% 285 0.00% /script/binglink/athenbutt1_r1_c1.jpg
26 169 0.34% 113 0.00% /script/binglink/athenbutt1_r2_c5.jpg
27 168 0.34% 459 0.00% /fini/styles.com.gif
28 168 0.34% 124 0.00% /script/binglink/athenbutt1_r2_c3.jpg
29 168 0.34% 102 0.00% /script/binglink/athenbutt1_r3_c2.jpg
30 168 0.34% 25546 0.12% /script/binglink/porbgr.jpg

Top 10 of 1486 Total URLs By KBytes
# Hits KBytes URL
1 5018 10.01% 9712467 46.39% /music/MaryJane's.mp3
2 5673 11.32% 3485547 16.65% /music/musicmp3/judpri.mp3
3 4227 8.43% 3321015 15.86% /music/heyhey.mp3
4 2643 5.27% 1865869 8.91% /music/musicmp3/surfrider.mp3
5 989 1.97% 1581901 7.56% /music/02 Got Me Under Pressure 2.mp3
6 190 0.38% 225117 1.08% /movies/athena2.mov
7 57 0.11% 82394 0.39% /music/BlackSab.mp3
8 316 0.63% 63319 0.30% /music/musicmp3/preacherman.mp3
9 67 0.13% 59255 0.28% /music/miscmp/judpri.mp3
10 8 0.02% 32477 0.16% /music/jungleboogie.aiff

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 870 1.74% 446 17.90% /
2 184 0.37% 130 5.22% /script/athehome.html
3 313 0.62% 66 2.65% /webalizer/usage_201003.html
4 77 0.15% 35 1.40% /script/ep8/screpi08p1.html
5 61 0.12% 32 1.28% /home.html
6 46 0.09% 31 1.24% /artpages/politic7.html
7 44 0.09% 28 1.12% /script/athjoin.html
8 66 0.13% 27 1.08% /script/scrhome1.html
9 49 0.10% 24 0.96% /belmar taxi/home.html
10 29 0.06% 22 0.88% /bedsoar/beds2.html

Top 10 of 345 Total Exit Pages
# Hits Visits URL
1 870 1.74% 398 15.96% /
2 184 0.37% 105 4.21% /script/athehome.html
3 313 0.62% 64 2.57% /webalizer/usage_201003.html
4 77 0.15% 40 1.60% /script/ep8/screpi08p1.html
5 86 0.17% 35 1.40% /script/athenwall.html
6 46 0.09% 31 1.24% /artpages/politic7.html
7 66 0.13% 31 1.24% /script/scrhome1.html
8 44 0.09% 25 1.00% /script/athjoin.html
9 49 0.10% 22 0.88% /belmar taxi/home.html
10 24 0.05% 20 0.80% /dutch/dut3.html

Top 30 of 8082 Total Sites
# Hits Files KBytes Visits Hostname
1 5804 11.58% 5804 15.36% 291152 1.39% 0 0.00% ns1.playlist.com
2 1263 2.52% 922 2.44% 21588 0.10% 38 1.25% ip68-11-112-134.no.no.cox.net
3 834 1.66% 811 2.15% 1605 0.01% 75 2.48% crawl4.dotnetdotcom.org
4 739 1.47% 611 1.62% 31016 0.15% 1 0.03% adsl-243-140-68.int.bellsouth.net
5 643 1.28% 643 1.70% 23672 0.11% 0 0.00% 60.221.254.233
6 635 1.27% 313 0.83% 1584 0.01% 396 13.07% spider01.yandex.ru
7 575 1.15% 575 1.52% 20951 0.10% 0 0.00% 121.10.137.28
8 518 1.03% 505 1.34% 5164 0.02% 326 10.76% b3091341.crawl.yahoo.net
9 496 0.99% 290 0.77% 3255 0.02% 1 0.03% sr341.2dayhost.com
10 404 0.81% 397 1.05% 1699 0.01% 1 0.03% 67.55.72.165
11 386 0.77% 374 0.99% 3006 0.01% 208 6.87% b3090959.crawl.yahoo.net
12 338 0.67% 258 0.68% 13854 0.07% 1 0.03% d53-64-58-176.nap.wideopenwest.com
13 316 0.63% 195 0.52% 13562 0.06% 1 0.03% adsl-072-156-040-136.sip.bct.bellsouth.net
14 305 0.61% 305 0.81% 10856 0.05% 61 2.01% 212.117.173.251
15 300 0.60% 129 0.34% 21200 0.10% 70 2.31% crawl-66-249-71-135.googlebot.com
16 262 0.52% 133 0.35% 4571 0.02% 1 0.03% 84-105-31-74.cable.quicknet.nl
17 252 0.50% 98 0.26% 4651 0.02% 37 1.22% crawl-66-249-71-11.googlebot.com
18 248 0.49% 236 0.62% 867 0.00% 142 4.69% b3091247.crawl.yahoo.net
19 217 0.43% 124 0.33% 8274 0.04% 1 0.03% 10-73.202-68.tampabay.res.rr.com
20 180 0.36% 68 0.18% 1967 0.01% 1 0.03% cpe-76-171-171-126.socal.res.rr.com
21 162 0.32% 159 0.42% 268 0.00% 100 3.30% crawl-16c.cuil.com
22 158 0.32% 158 0.42% 239 0.00% 5 0.17% 185-83-124-91.pool.ukrtel.net
23 157 0.31% 156 0.41% 227 0.00% 88 2.91% crawl-0c.cuil.com
24 156 0.31% 156 0.41% 1947 0.01% 0 0.00% 220.181.9.59
25 145 0.29% 136 0.36% 3703 0.02% 1 0.03% 70-90-23-173-busname-panjde.hfc.comcastbusiness.net
26 144 0.29% 90 0.24% 10252 0.05% 1 0.03% host86-180-115-163.range86-180.btcentralplus.com
27 142 0.28% 133 0.35% 2224 0.01% 2 0.07% c-69-142-5-66.hsd1.nj.comcast.net
28 140 0.28% 52 0.14% 1494 0.01% 1 0.03% bas13-toronto12-1167984586.dsl.bell.ca
29 139 0.28% 70 0.19% 2105 0.01% 1 0.03% 121.98.170.162
30 129 0.26% 18 0.05% 15181 0.07% 0 0.00% 187.6.144.193

Top 10 of 8082 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5804 11.58% 5804 15.36% 291152 1.39% 0 0.00% ns1.playlist.com
2 128 0.26% 128 0.34% 136984 0.65% 0 0.00% 124.237.85.54
3 37 0.07% 37 0.10% 92814 0.44% 0 0.00% 218.26.8.195
4 68 0.14% 45 0.12% 80839 0.39% 1 0.03% zux221-081-196.adsl.green.ch
5 16 0.03% 16 0.04% 70711 0.34% 0 0.00% ms1.playlist.com
6 12 0.02% 12 0.03% 69802 0.33% 0 0.00% ool-43516d05.dyn.optonline.net
7 17 0.03% 17 0.04% 62051 0.30% 0 0.00% 42.sub-97-196-41.myvzw.com
8 22 0.04% 22 0.06% 52798 0.25% 0 0.00% 140.red-88-11-222.dynamicip.rima-tde.net
9 9 0.02% 9 0.02% 47095 0.22% 0 0.00% adsl-235-89-79.clt.bellsouth.net
10 20 0.04% 20 0.05% 46178 0.22% 0 0.00% 60.206.168.197

Top 30 of 585 Total Referrers
# Hits Referrer
1 22853 45.59% - (Direct Request)
2 5501 10.97% http://www.hotwebcomics.com/banner_exchange/display.php
3 448 0.89% http://assets.mixpod.com/swf/mp3/pl.swf
4 297 0.59% http://box.zhangmen.baidu.com/m
5 226 0.45% http://www.boostermp3.com/audio/includes/player2.swf
6 190 0.38% http://220.181.38.82/m
7 184 0.37% http://beemp3.com/download.php
8 163 0.33% http://allcoolwebs.com/travel.html
9 147 0.29% http://o.aolcdn.com/art/_media/ch_music2/AOLAudioPlayer.swf
10 115 0.23% http://mp3.sogou.com/
11 108 0.22% http://202.108.23.172/m
12 108 0.22% http://newweblinks.com/y224kvd2.html
13 98 0.20% http://mp3.sogou.com/down.so
14 95 0.19% http://so.mp3.qihoo.com/down.html
15 93 0.19% http://www.mp3stahuj.cz/mp3stahuj_cz.swf
16 80 0.16% [url
17 78 0.16% http://images.search.yahoo.com/images/view
18 77 0.15% http://www.dilandau.com/descargar_musica/Breaking_the_law_judas_priest-1.html
19 75 0.15% http://i47.photobucket.com/albums/f165/alexdale1/singlev23.swf
20 73 0.15% http://ms.leagueofheroes.com/league/league.php
21 65 0.13% http://group.mtime.com/filmsound/discussion/307912/
22 65 0.13% http://www.google.com/imgres
23 63 0.13% http://www.google.com/search
24 56 0.11% http://www2.mp3raid.com/search/download-mp3/312104/breaking_the_law.html
25 49 0.10% http://images.mp3raid.com/mp3player.swf
26 48 0.10% http://translate.googleusercontent.com/translate_c
27 47 0.09% http://ting.blog.gougou.com/ting
28 43 0.09% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp
29 42 0.08% www.ustc.edu.cn
30 40 0.08% http://www.dygod.net/xiazai.htm

Top 20 of 77 Total Search Strings
# Hits Search String
1 57 20.80% dominatrix cartoons
2 29 10.58% dominatrix cartoon
3 24 8.76% cartoon dominatrix
4 14 5.11% funny obama cartoons political
5 13 4.74% n-
6 12 4.38% eric t styles
7 7 2.55% -
8 7 2.55% obama bashing cartoons
9 4 1.46% nero obam-
10 4 1.46% terrorism fear
11 3 1.09% cartoon domina
12 3 1.09% comic script on addiction
13 3 1.09% domina cartoon
14 3 1.09% se-
15 3 1.09% t-
16 2 0.73% %22anti obama car-
17 2 0.73% actress adult cartoon
18 2 0.73% anti-obama carto-
19 2 0.73% artbystyles.com
20 2 0.73% bad economy ca-

Top 15 of 2160 Total User Agents
# Hits User Agent
1 5820 11.61% Python-urllib/2.4
2 1338 2.67% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 1293 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
4 1250 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 1122 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 1119 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 (.NET CLR 3.5.30729)
7 1038 2.07% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 834 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 754 1.50% NSPlayer/10.0.0.4072 WMFSDK/10.0
10 739 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 YFF35 Firefox/3.6.3 (.NET CLR 3.5.30729)
11 593 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 564 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 555 1.11% Googlebot-Image/1.0
14 530 1.06% Yandex/1.01.001 (compatible; Win16; I)
15 496 0.99% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for June 2010

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 15779 31.48% 13910 36.81% 6692366 31.97% Commercial (com)
2 13329 26.59% 11261 29.80% 5977807 28.55% Network (net)
3 10822 21.59% 9491 25.12% 4792070 22.89% Unresolved/Unknown
4 1049 2.09% 992 2.63% 38918 0.19% Non-Profit (org)
5 976 1.95% 629 1.66% 17689 0.08% Russian Federation
6 765 1.53% 599 1.59% 251217 1.20% Germany
7 682 1.36% 435 1.15% 39842 0.19% Netherlands
8 548 1.09% 358 0.95% 73096 0.35% Canada
9 547 1.09% 484 1.28% 502657 2.40% China
10 469 0.94% 341 0.90% 393085 1.88% Brazil
11 437 0.87% 294 0.78% 442787 2.11% Argentina
12 353 0.70% 302 0.80% 302178 1.44% Czech Republic
13 311 0.62% 229 0.61% 47317 0.23% Australia
14 289 0.58% 242 0.64% 49248 0.24% Poland
15 257 0.51% 174 0.46% 77882 0.37% United Kingdom
16 247 0.49% 171 0.45% 93915 0.45% Mexico
17 203 0.40% 183 0.48% 29152 0.14% Belgium
18 177 0.35% 171 0.45% 26124 0.12% Portugal
19 162 0.32% 111 0.29% 84684 0.40% Italy
20 147 0.29% 98 0.26% 13244 0.06% Bulgaria
21 147 0.29% 130 0.34% 3851 0.02% Denmark
22 145 0.29% 53 0.14% 86503 0.41% Address Routing (arpa)
23 142 0.28% 77 0.20% 95087 0.45% Switzerland
24 138 0.28% 103 0.27% 32743 0.16% Hungary
25 136 0.27% 71 0.19% 8843 0.04% Romania
26 121 0.24% 61 0.16% 13837 0.07% Finland
27 116 0.23% 88 0.23% 14478 0.07% Sweden
28 110 0.22% 91 0.24% 8990 0.04% Israel
29 108 0.22% 88 0.23% 35373 0.17% France
30 105 0.21% 96 0.25% 29362 0.14% Indonesia


Generated by Webalizer Version 2.20