Usage Statistics for artbystyles.com

Summary Period: July 2010
Generated 01-Aug-2010 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 51222
Total Files 37473
Total Pages 8922
Total Visits 2941
Total KBytes 22026835
Total Unique Sites 8495
Total Unique URLs 1283
Total Unique Referrers 595
Total Unique User Agents 2457
. Avg Max
Hits per Hour 68 699
Hits per Day 1652 2178
Files per Day 1208 1638
Pages per Day 287 766
Sites per Day 274 534
Visits per Day 94 159
KBytes per Day 710543 1100882
Hits by Response Code
Code 200 - OK 73.16% 37473
Code 206 - Partial Content 11.56% 5922
Code 304 - Not Modified 12.35% 6327
Code 404 - Not Found 2.89% 1482
Code 405 - Method Not Allowed 0.04% 18

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1494 2.92% 1054 2.81% 235 2.63% 97 3.30% 334 3.93% 424724 1.93%
2 1196 2.33% 939 2.51% 321 3.60% 102 3.47% 286 3.37% 365038 1.66%
3 1426 2.78% 1058 2.82% 298 3.34% 121 4.11% 283 3.33% 426377 1.94%
4 1180 2.30% 846 2.26% 199 2.23% 88 2.99% 306 3.60% 482296 2.19%
5 1430 2.79% 997 2.66% 196 2.20% 84 2.86% 305 3.59% 543161 2.47%
6 1730 3.38% 1393 3.72% 208 2.33% 115 3.91% 350 4.12% 643212 2.92%
7 2178 4.25% 1529 4.08% 145 1.63% 86 2.92% 384 4.52% 605380 2.75%
8 2027 3.96% 1614 4.31% 515 5.77% 84 2.86% 371 4.37% 753798 3.42%
9 1894 3.70% 1068 2.85% 148 1.66% 86 2.92% 368 4.33% 674169 3.06%
10 1570 3.07% 1196 3.19% 127 1.42% 81 2.75% 335 3.94% 570880 2.59%
11 1377 2.69% 1088 2.90% 139 1.56% 82 2.79% 295 3.47% 572377 2.60%
12 1955 3.82% 1350 3.60% 667 7.48% 73 2.48% 330 3.88% 668866 3.04%
13 1906 3.72% 1638 4.37% 766 8.59% 86 2.92% 363 4.27% 822463 3.73%
14 1506 2.94% 1159 3.09% 167 1.87% 93 3.16% 370 4.36% 771138 3.50%
15 1308 2.55% 984 2.63% 127 1.42% 87 2.96% 322 3.79% 766675 3.48%
16 1445 2.82% 1154 3.08% 258 2.89% 85 2.89% 324 3.81% 706365 3.21%
17 1330 2.60% 1021 2.72% 160 1.79% 86 2.92% 384 4.52% 672172 3.05%
18 1578 3.08% 1199 3.20% 170 1.91% 96 3.26% 377 4.44% 764447 3.47%
19 1719 3.36% 1380 3.68% 254 2.85% 101 3.43% 349 4.11% 676496 3.07%
20 1842 3.60% 1118 2.98% 199 2.23% 96 3.26% 384 4.52% 677606 3.08%
21 2099 4.10% 1572 4.20% 562 6.30% 96 3.26% 483 5.69% 1000852 4.54%
22 2130 4.16% 1484 3.96% 268 3.00% 111 3.77% 534 6.29% 1100882 5.00%
23 1402 2.74% 1106 2.95% 174 1.95% 92 3.13% 439 5.17% 1082678 4.92%
24 2067 4.04% 1259 3.36% 524 5.87% 108 3.67% 381 4.48% 718203 3.26%
25 1473 2.88% 1086 2.90% 244 2.73% 97 3.30% 399 4.70% 849496 3.86%
26 1849 3.61% 1246 3.33% 160 1.79% 85 2.89% 480 5.65% 912858 4.14%
27 1694 3.31% 1275 3.40% 151 1.69% 100 3.40% 405 4.77% 928123 4.21%
28 1437 2.81% 990 2.64% 145 1.63% 83 2.82% 383 4.51% 806453 3.66%
29 1821 3.56% 1522 4.06% 677 7.59% 105 3.57% 325 3.83% 685934 3.11%
30 1406 2.74% 968 2.58% 282 3.16% 81 2.75% 339 3.99% 659684 2.99%
31 1753 3.42% 1180 3.15% 436 4.89% 159 5.41% 394 4.64% 694032 3.15%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2621 5.12% 69 2165 5.78% 9 286 3.21% 32884 1019393 4.63%
1 69 2164 4.22% 57 1772 4.73% 28 893 10.01% 28180 873573 3.97%
2 37 1163 2.27% 28 892 2.38% 7 227 2.54% 15874 492094 2.23%
3 43 1348 2.63% 29 906 2.42% 7 221 2.48% 20019 620590 2.82%
4 48 1510 2.95% 35 1089 2.91% 11 347 3.89% 22159 686942 3.12%
5 49 1548 3.02% 31 990 2.64% 8 269 3.02% 18942 587203 2.67%
6 58 1821 3.56% 37 1176 3.14% 11 353 3.96% 22007 682229 3.10%
7 51 1582 3.09% 31 968 2.58% 11 357 4.00% 24369 755447 3.43%
8 51 1609 3.14% 36 1128 3.01% 7 218 2.44% 25212 781569 3.55%
9 67 2083 4.07% 39 1219 3.25% 7 233 2.61% 33601 1041636 4.73%
10 92 2867 5.60% 57 1795 4.79% 10 314 3.52% 34127 1057950 4.80%
11 125 3885 7.58% 101 3142 8.38% 20 621 6.96% 30984 960501 4.36%
12 122 3793 7.41% 89 2764 7.38% 8 273 3.06% 37148 1151603 5.23%
13 96 3006 5.87% 71 2219 5.92% 7 244 2.73% 39511 1224834 5.56%
14 59 1831 3.57% 38 1184 3.16% 7 230 2.58% 34934 1082944 4.92%
15 63 1954 3.81% 41 1296 3.46% 8 249 2.79% 31201 967231 4.39%
16 53 1671 3.26% 40 1256 3.35% 8 265 2.97% 30989 960664 4.36%
17 61 1897 3.70% 41 1297 3.46% 9 301 3.37% 27966 866952 3.94%
18 74 2307 4.50% 46 1449 3.87% 25 778 8.72% 31367 972363 4.41%
19 83 2591 5.06% 70 2199 5.87% 38 1185 13.28% 32430 1005334 4.56%
20 61 1904 3.72% 45 1410 3.76% 11 368 4.12% 41294 1280116 5.81%
21 50 1565 3.06% 38 1186 3.16% 7 218 2.44% 34988 1084614 4.92%
22 55 1718 3.35% 47 1472 3.93% 6 205 2.30% 27835 862880 3.92%
23 89 2784 5.44% 80 2499 6.67% 8 267 2.99% 32522 1008175 4.58%

Top 30 of 1283 Total URLs
# Hits KBytes URL
1 8212 16.03% 5256895 23.87% /music/musicmp3/judpri.mp3
2 5328 10.40% 29128 0.13% /script/pics/binstan1.jpg
3 5003 9.77% 2985415 13.55% /music/heyhey.mp3
4 4934 9.63% 8978073 40.76% /music/MaryJane's.mp3
5 2460 4.80% 1879840 8.53% /music/musicmp3/surfrider.mp3
6 1126 2.20% 243 0.00% /robots.txt
7 1109 2.17% 1792230 8.14% /music/02 Got Me Under Pressure 2.mp3
8 983 1.92% 9636 0.04% /
9 375 0.73% 250 0.00% /favicon.ico
10 300 0.59% 12046 0.05% /webalizer/usage_201003.html
11 288 0.56% 75676 0.34% /music/musicmp3/preacherman.mp3
12 249 0.49% 367485 1.67% /music/BlackSab.mp3
13 245 0.48% 1056 0.00% /bedsoar/buttt.jpg
14 183 0.36% 164993 0.75% /movies/athena2.mov
15 148 0.29% 713 0.00% /script/athehome.html
16 145 0.28% 22636 0.10% /script/binglink/porbgr.jpg
17 141 0.28% 195 0.00% /script/pics/absbutt.jpg
18 140 0.27% 1405 0.01% /script/binglink/athenbord.jpg
19 139 0.27% 4834 0.02% /script/banners/probann008.gif
20 139 0.27% 886 0.00% /script/binglink/athenbutt1_r2_c4.jpg
21 138 0.27% 834 0.00% /script/binglink/athenbutt1_r2_c2.jpg
22 137 0.27% 392 0.00% /script/binglink/athenbutt1_r2_c1.jpg
23 137 0.27% 870 0.00% /script/binglink/athenbutt1_r2_c10.jpg
24 137 0.27% 783 0.00% /script/binglink/athenbutt1_r2_c8.jpg
25 137 0.27% 823 0.00% /script/pics/p-cbannr.gif
26 136 0.27% 239 0.00% /script/binglink/athenbutt1_r1_c1.jpg
27 136 0.27% 357 0.00% /script/binglink/athenbutt1_r2_c11.jpg
28 136 0.27% 105 0.00% /script/binglink/athenbutt1_r2_c3.jpg
29 136 0.27% 95 0.00% /script/binglink/athenbutt1_r2_c5.jpg
30 136 0.27% 729 0.00% /script/binglink/athenbutt1_r2_c6.jpg

Top 10 of 1283 Total URLs By KBytes
# Hits KBytes URL
1 4934 9.63% 8978073 40.76% /music/MaryJane's.mp3
2 8212 16.03% 5256895 23.87% /music/musicmp3/judpri.mp3
3 5003 9.77% 2985415 13.55% /music/heyhey.mp3
4 2460 4.80% 1879840 8.53% /music/musicmp3/surfrider.mp3
5 1109 2.17% 1792230 8.14% /music/02 Got Me Under Pressure 2.mp3
6 249 0.49% 367485 1.67% /music/BlackSab.mp3
7 183 0.36% 164993 0.75% /movies/athena2.mov
8 9 0.02% 90470 0.41% /movies/Famous When Dead.mov
9 288 0.56% 75676 0.34% /music/musicmp3/preacherman.mp3
10 5328 10.40% 29128 0.13% /script/pics/binstan1.jpg

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 983 1.92% 421 16.07% /
2 148 0.29% 110 4.20% /script/athehome.html
3 300 0.59% 65 2.48% /webalizer/usage_201003.html
4 85 0.17% 48 1.83% /script/ep8/screpi08p1.html
5 67 0.13% 33 1.26% /belmar taxi/home.html
6 79 0.15% 28 1.07% /script/scrhome1.html
7 38 0.07% 26 0.99% /artpages/athena/atdc2.html
8 50 0.10% 25 0.95% /home.html
9 81 0.16% 24 0.92% /script/athenwall.html
10 51 0.10% 23 0.88% /artpages/politic6.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 983 1.92% 388 14.82% /
2 148 0.29% 82 3.13% /script/athehome.html
3 300 0.59% 61 2.33% /webalizer/usage_201003.html
4 85 0.17% 46 1.76% /script/ep8/screpi08p1.html
5 81 0.16% 37 1.41% /script/athenwall.html
6 67 0.13% 33 1.26% /belmar taxi/home.html
7 79 0.15% 29 1.11% /script/scrhome1.html
8 56 0.11% 27 1.03% /script/scrguide.html
9 27 0.05% 23 0.88% /script/ep11/scrpt0115.html
10 56 0.11% 22 0.84% /script/ep1/screpi01p1.html

Top 30 of 8495 Total Sites
# Hits Files KBytes Visits Hostname
1 5986 11.69% 5986 15.97% 241247 1.10% 0 0.00% ns1.playlist.com
2 1364 2.66% 1335 3.56% 6843 0.03% 121 4.11% crawl4.dotnetdotcom.org
3 1337 2.61% 1168 3.12% 32239 0.15% 32 1.09% ip68-11-112-134.no.no.cox.net
4 802 1.57% 788 2.10% 3388 0.02% 2 0.07% 67.55.72.164
5 762 1.49% 23 0.06% 37178 0.17% 0 0.00% 203.115.150.165
6 741 1.45% 741 1.98% 26747 0.12% 0 0.00% 233.254.221.60.adsl-pool.sx.cn
7 653 1.27% 636 1.70% 1481 0.01% 1 0.03% 205.251.121.5
8 639 1.25% 429 1.14% 1763 0.01% 377 12.82% spider01.yandex.ru
9 594 1.16% 592 1.58% 19010 0.09% 350 11.90% b3091341.crawl.yahoo.net
10 539 1.05% 539 1.44% 11924 0.05% 0 0.00% 113.12.47.188
11 486 0.95% 337 0.90% 3508 0.02% 1 0.03% st-19-96-205-91.2dayhost.com
12 423 0.83% 423 1.13% 15536 0.07% 0 0.00% 121.10.137.28
13 412 0.80% 402 1.07% 4147 0.02% 259 8.81% b3091351.crawl.yahoo.net
14 339 0.66% 338 0.90% 635 0.00% 1 0.03% crawl300.exabot.com
15 327 0.64% 0 0.00% 1172 0.01% 3 0.10% 112.94.66.160
16 293 0.57% 293 0.78% 11402 0.05% 60 2.04% 91.212.226.140
17 246 0.48% 128 0.34% 8562 0.04% 1 0.03% c-68-59-111-61.hsd1.fl.comcast.net
18 226 0.44% 180 0.48% 3583 0.02% 1 0.03% ip72-200-8-48.no.no.cox.net
19 214 0.42% 132 0.35% 2938 0.01% 1 0.03% p4fe0214d.dip.t-dialin.net
20 200 0.39% 49 0.13% 1816 0.01% 1 0.03% host86-163-205-38.range86-163.btcentralplus.com
21 183 0.36% 139 0.37% 2854 0.01% 2 0.07% 208-44-172-132.dia.static.qwest.net
22 160 0.31% 151 0.40% 57280 0.26% 0 0.00% cpe-74-67-8-170.nycap.res.rr.com
23 159 0.31% 148 0.39% 3886 0.02% 1 0.03% cable-89-16-151-161.cust.blue-cable.de
24 154 0.30% 154 0.41% 243 0.00% 5 0.17% 158-1-134-95.pool.ukrtel.net
25 152 0.30% 149 0.40% 4827 0.02% 1 0.03% 119.158.108.111
26 145 0.28% 40 0.11% 855 0.00% 1 0.03% 188-220-161-211.zone11.bethere.co.uk
27 145 0.28% 116 0.31% 2453 0.01% 1 0.03% alnnggts406-dmz.mycingular.net
28 142 0.28% 142 0.38% 7072 0.03% 0 0.00% 113.17.142.196
29 141 0.28% 55 0.15% 37010 0.17% 46 1.56% crawl-66-249-71-153.googlebot.com
30 139 0.27% 73 0.19% 569 0.00% 3 0.10% c-71-237-211-21.hsd1.or.comcast.net

Top 10 of 8495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5986 11.69% 5986 15.97% 241247 1.10% 0 0.00% ns1.playlist.com
2 35 0.07% 35 0.09% 168444 0.76% 0 0.00% ms1.playlist.com
3 71 0.14% 65 0.17% 78281 0.36% 4 0.14% hn.kd.ny.adsl
4 19 0.04% 19 0.05% 69071 0.31% 0 0.00% 3.218.99.202.internet.sx.cn
5 19 0.04% 19 0.05% 59756 0.27% 0 0.00% 124.192.123.124
6 160 0.31% 151 0.40% 57280 0.26% 0 0.00% cpe-74-67-8-170.nycap.res.rr.com
7 10 0.02% 10 0.03% 56744 0.26% 0 0.00% rrcs-24-103-140-36.nys.biz.rr.com
8 61 0.12% 61 0.16% 52403 0.24% 0 0.00% 202.14.163.220.broad.km.yn.dynamic.163data.com.cn
9 94 0.18% 89 0.24% 49148 0.22% 0 0.00% r74-195-169-26.csh1cmtc01.csngok.ok.dh.suddenlink.net
10 16 0.03% 10 0.03% 46165 0.21% 0 0.00% cache-mtc-ab10.proxy.aol.com

Top 30 of 595 Total Referrers
# Hits Referrer
1 25101 49.00% - (Direct Request)
2 5250 10.25% http://www.hotwebcomics.com/banner_exchange/display.php
3 793 1.55% http://220.181.38.82/m
4 511 1.00% http://i47.photobucket.com/albums/f165/alexdale1/singlev23.swf
5 406 0.79% http://202.108.23.172/m
6 386 0.75% http://box.zhangmen.baidu.com/m
7 341 0.67% http://assets.mixpod.com/swf/mp3/pl.swf
8 212 0.41% http://seduce-any-man.7fog.com/blog/2010/01/the_foolproof_way_to_get_a_man_to_fall_in_love_with_you_1jwbv11p5x0b6/
9 191 0.37% http://mp3.sogou.com/down.so
10 163 0.32% http://o.aolcdn.com/art/_media/ch_music2/AOLAudioPlayer.swf
11 153 0.30% http://www.boostermp3.com/audio/includes/player2.swf
12 143 0.28% http://beemp3.com/download.php
13 141 0.28% http://starcraft-secrets.7fog.com/blog/2010/04/starcraft_2_strategy_guide_by_strategymasters_sngkuwebkrdqk/
14 128 0.25% http://ting.mbox.sogou.com/listenV2.jsp
15 120 0.23% http://images.mp3raid.com/mp3player.swf
16 115 0.22% www.ustc.edu.cn
17 111 0.22% http://so.mp3.qihoo.com/down.html
18 111 0.22% http://www.mp3stahuj.cz/mp3stahuj_cz.swf
19 85 0.17% http://static.dilandau.com/media/swf/player.swf
20 75 0.15% http://images.search.yahoo.com/images/view
21 69 0.13% http://assets.myflashfetish.com/swf/mp3/fetish-mp3player.swf
22 64 0.12% http://www2.mp3raid.com/search/mobile/mp3.php
23 63 0.12% http://pl.beemp3.com/player/player.swf
24 61 0.12% http://group.mtime.com/filmsound/discussion/307912/
25 59 0.12% http://assets.myflashfetish.com/swf/mp3/mff-bear.swf
26 55 0.11% http://www.prolatis.us/
27 54 0.11% http://beemp3.com/go_r.php
28 54 0.11% http://www.extenze.us/
29 51 0.10% http://blip.fm/_/swf/BlipPlayer.swf
30 48 0.09% http://pingback.mp3.sogou.com/bg_listen_wmp3.jsp

Top 20 of 84 Total Search Strings
# Hits Search String
1 27 12.98% dominatrix cartoons
2 25 12.02% dominatrix cartoon
3 20 9.62% cartoon dominatrix
4 10 4.81% femdom cartoon
5 9 4.33% new boss
6 6 2.88% new -
7 5 2.40% cartoon femdom
8 4 1.92% femdom art
9 3 1.44% belmar car service
10 3 1.44% cartoon domina
11 3 1.44% cartoons dominatrix
12 3 1.44% funny political cartoons obama
13 3 1.44% pelosi cartoons
14 2 0.96% anti pelosi cartoons
15 2 0.96% artistwriter for cartoon porn animation
16 2 0.96% athena femdom
17 2 0.96% binge tube
18 2 0.96% cartoon domination
19 2 0.96% cheerleader-
20 2 0.96% domina -

Top 15 of 2457 Total User Agents
# Hits User Agent
1 6021 11.75% Python-urllib/2.4
2 2000 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 1364 2.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 1212 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
5 1030 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 969 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 802 1.57% swish-e http://swish-e.org/
8 764 1.49% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
9 753 1.47% NSPlayer/10.0.0.4072 WMFSDK/10.0
10 732 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.10) Gecko/20100504 Firefox/3.5.10 (.NET CLR 3.5.30729)
11 655 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 653 1.27% panscient.com
13 639 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 579 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 558 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for July 2010

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 14646 28.59% 12940 34.53% 6790003 30.83% Commercial (com)
2 13400 26.16% 11500 30.69% 6498282 29.50% Network (net)
3 12313 24.04% 10262 27.39% 4707062 21.37% Unresolved/Unknown
4 1410 2.75% 1376 3.67% 35616 0.16% Non-Profit (org)
5 1352 2.64% 1298 3.46% 703916 3.20% China
6 1003 1.96% 776 2.07% 41436 0.19% Russian Federation
7 685 1.34% 554 1.48% 166195 0.75% Germany
8 494 0.96% 414 1.10% 62438 0.28% Australia
9 491 0.96% 344 0.92% 593299 2.69% Argentina
10 465 0.91% 256 0.68% 251322 1.14% Brazil
11 425 0.83% 335 0.89% 105810 0.48% Canada
12 388 0.76% 213 0.57% 45144 0.20% United Kingdom
13 343 0.67% 298 0.80% 381754 1.73% Czech Republic
14 342 0.67% 231 0.62% 56621 0.26% Netherlands
15 221 0.43% 151 0.40% 189965 0.86% Mexico
16 214 0.42% 179 0.48% 79136 0.36% Italy
17 207 0.40% 167 0.45% 38099 0.17% New Zealand
18 195 0.38% 189 0.50% 38255 0.17% Indonesia
19 185 0.36% 158 0.42% 56956 0.26% Japan
20 175 0.34% 123 0.33% 80112 0.36% Poland
21 150 0.29% 120 0.32% 31496 0.14% Finland
22 112 0.22% 75 0.20% 8723 0.04% Denmark
23 105 0.20% 94 0.25% 28680 0.13% Educational (edu)
24 102 0.20% 74 0.20% 63517 0.29% France
25 91 0.18% 21 0.06% 41987 0.19% Address Routing (arpa)
26 89 0.17% 54 0.14% 19439 0.09% Belgium
27 81 0.16% 55 0.15% 47606 0.22% Switzerland
28 80 0.16% 47 0.13% 42906 0.19% Croatia
29 76 0.15% 72 0.19% 14145 0.06% Thailand
30 76 0.15% 48 0.13% 16886 0.08% United States


Generated by Webalizer Version 2.20